Return Home
Return to Results Page
| S.E. Florida Scottish Festival & Highland Games 1/09/10 |
| Event # | Event Name | Name of Judge | 1st | 2nd | 3rd | 4th | |
|
PIPING |
|||||||
| P101 | GRADE 1 | PIOBAIREACHD | JIM McINTOSH |
JANNY WURTS |
-- | ||
| P104 | GRADE 1 | MSR | CHUCK MURDOCH | JANNY WURTS |
|
||
| P106 | GRADE 1 | 6/8 MARCH | JOE BRADY | JANNY WURTS | MICHAEL WITTMAN | ||
| P201 | GRADE 2 | PIOBAIREACHD | JIM McINTOSH | SEAN POYNTZ | |||
| P202 | GRADE 2 | 4 PART 2/4 MARCH | CHUCK MURDOCH | SEAN POYNTZ |
-- |
||
| P203 | GRADE 2 | STRATHSPEY & REEL | JOE BRADY | SEAN POYNTZ |
-- |
||
| P301 | GRADE 3 | PIOBAIREACHD | JIM McINTOSH | MIKE KAHAN | DYLAN JACOBS | ||
| P302 | GRADE 3 | MARCH, 4 PART 2/4 | CHUCK MURDOCH | DYLAN JACOBS | SHANE TWADDELL | MIKE KAHAN | DON LARSON |
| P303 | GRADE 3 | STRATHSPEY & REEL | JOE BRADY | SHANE TWADDELL | DYLAN JACOBS | DON LARSON | PAUL McHUGH |
| P401 | GRADE 4 | PIOBAIREACHD, (29 UNDER) | JIM McINTOSH | CHELSEA GOW | KELTON WILLIAMS | KRISTEN SCHIBENER | |
| P402 | GRADE 4 | 4 PT 2/4 MARCH (29 & UNDER) | JOE BRADY | NICK DAMERY | KRISTEN SCHIBENER | BRANDON MARTINELLI | CHELSEA GOW |
| P410 | GRADE 4 | PIOBAIREACHD (30 & OVER) | JIM McINTOSH | ANDY ANDERSON | |||
| P411 | GRADE 4 | 4 PT 2/4 MARCH (30 & OVER) | CHUCK MURDOCH | ANDY ANDERSON | JOHN PENNINGTON | ||
| P501 | GRADE 5 | 2/4 MARCH (29 & UNDER) | CHUCK MURDOCH | OLIVER BEERS | HARLEY HERRING | SARAH GARRISON |
MEGAN REEDER |
| P502 | GRADE 5 | 2/4 MARCH (30 & OVER) | JOE BRADY | DAVID KREITON | ROB GIBSON |
-- |
|
| DRUMMING |
|
||||||
| D301 | GRADE 3 | 2/4 MSR | TOM FOOTE |
RON FRASER |
|
|
|
| D401 | GRADE 4 | MARCH | TOM FOOTE |
SYDNEY SHAOUY |
ROBERT SHAOUY |
CAMERON EHMIG |
|
| TENOR DRUMMING | |||||||
| TD101 | AMAT | MEDLEY/MARCH | NEIL LESTER |
VICTORIA FLETCHER |
JEREMY JONES |
ASHLEY ST JEAN |
ISABELLA WHITNEY |
| BANDS | |||||||
| GRADE 5 | QUICK MARCH SELECTION | FT LAUDERDALE HIGHLANDERS | ROSIE O'GRADY'S HIGHLANDERS | DUNEDIN HIGHLAND MIDDLE SCHOOL PB | ST ANDREWS PB OF MIAMI |
||
| GRADE 4B | QUICK MARCH SELECTION | DUNEDIN HIGH SCHOOL PB | |||||
| GRADE 4A | QUICK MARCH SELECTION | CITY OF SARASOTA | HARP & THISTLE | CITY OF DUNEDIN | ROSIE O'GRADY'S HIGHLANDERS | ||
| PIPE BAND COMPETITION SCORES | |||
| NAME OF BAND |
Judges: J. Brady, J. McIntosh, |
||
|
Order
of
Play |
piping/piping/ensemble/drumming |
Placing |
|
| Grade 5 | |||
|
1 2 3 4 |
Rosie O' Grady's Highlanders Dunedin Middle School PB St. Andrews Pipe Band of Miami Ft. Lauderdale Highlanders |
2 ,3, 1, 1 4, 2, 3, 3 3, 4, 4, 4 1, 1, 2, 2 |
2nd 3rd 4th 1st |
| Grade 4B |
|
||
| 1 | Dunedin High School PB |
1, 1, 1, 1 |
1st |
| Grade 4A |
|
||
|
1 2 3 4 |
Rosie O' Grady's Highlanders City of Dunedin Harp & Thistle PB City of Sarasota |
4, 4, 4, 4 3, 2, 3, 1 2, 3, 2, 2 1, 1, 1, 3 |
4th 3rd 2nd (ENS) 1st |