Return Home
Return to Results Page
| DUNEDIN HIGHLAND GAMES - April 9, 2011 | |||||||
| Event # | Event Name | Judge | 1st | 2nd | 3rd | 4th | |
| PIPING | |||||||
| P101 | GRADE 1 | PIOBAIREACHD | Albert McMullin | KEVIN WIEGAND | JANNY WURTS | SEAN POYNTZ | |
| P104 | GRADE 1 | 4 PART 2/4 MSR | Ian Swinton | JAMIE EVERETT | SEAN POYNTZ | KEVIN WIEGAND | JANNY WURTS |
| P106 | GRADE 1 | HORNPIPE / JIG | Robert Mathieson | KEVIN WIEGAND | JANNY WURTS | ||
| P201 | GRADE 2 | PIOBAIREACHD | Albert McMullin | RICHARD WALLACE | DYLAN JACOBS | NAOMI McLAIN | |
| P202 | GRADE 2 | 4 PART 2/4 March | Ian Swinton | DYLAN JACOBS | RICHARD WALLACE | NAOMI McLAIN | |
| P203 | GRADE 2 | STRATHSPEY & REEL | Albert McMullin | DYLAN JACOBS | RICHARD WALLACE | NAOMI McLAIN | |
| P301 | GRADE 3 | PIOBAIREACHD | Albert McMullin | ROHIT RAJENDRAN | CHELSEA GOW | KATIE SCOTT | |
| P302 | GRADE 3 | MARCH, 4 PART 2/4 | Robert Mathieson | ROHIT RAJENDRAN | CHELSEA GOW | EMMA BEERS | KATIE SCOTT |
| P303 | GRADE 3 | STRATHSPEY & REEL | Albert McMullin | ROHIT RAJENDRAN | BRANDON MARTINELLI | CHELSEA GOW | KATIE SCOTT |
| P401 | GRADE 4-29 & under | PIOBAIREACHD | Albert McMullin | OLIVER BEERS | KRISTEN SCHIBENER | MICAH RAND ADAMS | |
| P402 | GRADE 4-29 & under | MARCH, 4 PART 2/4 | Ian Swinton | OLIVER BEERS | NICK DAMERY | KRISTEN SCHIBENER | RYAN HIGGS |
| P410 | GRADE 4-30 & over | PIOBAIREACHD | Albert McMullin | DAVID KREITON | JOEY LYNCH | GERARD PEPIN | |
| P411 | GRADE 4-30 & over | MARCH, 4 PART 2/4 | Albert McMullin | JOEY LYNCH | DAVID KREITON | GERARD PEPIN | LINDA CHARLTON |
| P501 | GRADE 5 | UNDER 30. 2/4 March | Robert Mathieson | JAMES GRAY | EMMA BRIGGS | EMMA BRANDMAIER | STEVEN MacDONALD |
| P502 | GRADE 5 | OVER 30 2/4 March | Robert Mathieson | ROB GIBSON | JOHN DOBSON | ||
| DRUMMING | |||||||
| D301 | GRADE 3 | 2/4 MSR (All 4 part min) | Gordon Parkes | STEWART HOGG | |||
| D401 | GRADE 4 | MARCH | Gordon Parkes | D.J. STREET | IAN CURRIE | JOSEPH McGILL | GREYSON RESCH |
| DRUM MAJOR, BASS AND TENOR | |||||||
| BD001 | Professional | BASS DRUM | Andy Donachie | JEREMY JONES | |||
| TD101 | AMATEUR |
TENOR DRUM -
MARCH (ANY TIME SIGNATURE) |
Andy Donachie | KELSEY BRINTON | REBEKAH BROUILLETTO | ASHLEY ST JEAN | |
| BANDS | BANDS | ||||||
| B501 | GRADE 5 | MEDLEY | ROSIE O'GRADY'S |
CITY OF MELBOURNE P&D |
DUNEDIN HIGHLAND MIDDLE SCHOOL |
FT LAUDERDALE HIGHLANDERS |
|
| B401 | GRADE 4 | QUICK MARCH MEDLEY | TAMPA BAY P&D | CITY OF SARASOTA | CITY OF DUNEDIN | DUNEDIN HIGH SCHOOL | |